A1 Green’s on-grid Inverters efficiently convert solar DC to AC and feed excess power back to the grid. Ideal
for net-metering systems, they maximize savings with high efficiency and seamless grid synchronization, on grid solar inverter India, grid tied solar inverter India, on grid inverter price India, best on grid inverter India, solar grid inverter manufacturer India.
Key Features:
- Zero battery requirement.
- Anti-islanding protection.
- High MPPT efficiency (>99%).
- Remote monitoring.
| Parameter | Specification (DCR) | Specification (NDCR) |
|---|---|---|
| Max Power (Pmax) | 550W | 590W |
| Cell Type N-Type | TOPCon | N-Type TOPCon |
| Efficiency | Up to 22.5% | Up to 23% |
| Bifaciality | 80-90% | 80-90% |
| Dimensions | 2278 × 1134 × 35 mm | 2278 × 1134 × 35 mm |
| Weight | 28.5 kg | 28.5 kg |
| Warranty | 15 years product, 30 years power | 15 years product, 30 years power |
